
| Per Serve | Per 100g | |
|---|---|---|
| Energy | 885kJ | 885kJ |
| Energy (kcal) | 212Cal | 212Cal |
| Protein | 19.9g | 19.9g |
| Fat | 10.8g | 10.8g |
| Saturated Fat | 0.9g | 0.9g |
| Carbohydrate | 7.4g | 7.4g |
| Sugars | 1.7g | 1.7g |
| Dietary Fibre | 2.6g | 2.6g |
| Sodium | 465mg | 465mg |
| Vitamin B12 | 2.0mg | 2.0mg |
| Iron | 3.5mg | 3.5mg |
| Zinc | 4.4mg | 4.4mg |
