
| Per Serve | Per 100g | |
|---|---|---|
| Energy | 1660kJ | 1200kJ |
| Energy (kcal) | 397Cal | 286Cal |
| Protein | 19.5g | 14.1g |
| Fat | 32.0g | 23.2g |
| Saturated Fat | 2.9g | 2.1g |
| Carbohydrate | 6.1g | 4.4g |
| Sugars | 2.1g | 1.5g |
| Dietary Fibre | 4.1g | 3.0g |
| Sodium | 432mg | 313mg |
| Vitamin B12 | 2.8mcg | 2.0mcg |
| Iron | 4.8mg | 3.5mg |
| Zinc | 6.1mg | 4.4mg |
