- Home
- Products
- Weet-Bix™
- Weet-Bix™ Bites
- Weet-Bix Wild Berry Bites
Weet-Bix Wild Berry Bites
Health Star Rating

The Health Star Rating is a government led initiative, rating foods from a ½ star to 5 stars based on their nutritional value. When making food choices, consider those with higher star ratings. For more information go to www.sanitarium.com.au/health-star-rating.
Serving size: 45g
Per serve | Per 100g | |
Energy (kJ) | 662 | 1470 |
(Cal) | 158 | 352 |
Protein (g) | 4.5 | 10 |
Fat (g) | 0.4 | 0.8 |
Saturated Fat (g) | 0.1 | 0.2 |
Trans Fat (g) | 0 | 0 |
Polyunsaturated Fat (g) | 0.2 | 0.5 |
Monounsaturated Fat (g) | 0.1 | 0.2 |
Carbohydrate (g) | 32 | 71.1 |
Sugars (g) | 9.8 | 21.8 |
Dietary Fibre (g) | 3.8 | 8.4 |
Prebiotic Fibre (g) | ||
Sodium (mg) | 131 | 290 |
Potassium (mg) | 117 | 259 |
Vitamin A (µg) | ||
Thiamin (Vitamin B1) (mg) | 0.55 (50% RDI)* | 1.22 |
Riboflavin (Vitamin B2) (mg) | 0.43 (25% RDI)* | 0.95 |
Niacin (Vitamin B3) (mg) | 2.5 (25% RDI)* | 5.6 |
Vitamin B6 (mg) | ||
Vitamin B12 (µg) | ||
Vitamin C (µg) | ||
Vitamin D (µg) | ||
Vitamin E (mg) | ||
Folate (µg) | 100 (50% RDI) | 222 |
Iron (mg) | 3.0 (25% RDI) | 6.7 |
Phosphorus (mg) | ||
Isoflavones (mg) | ||
Glycaemic Index (GI) | ||
Polyphenols, Total (GAE†) (mg) | ||
Plant Sterols (g) |