- Home
- Products
- UP&GO™
- UP&GO™ Protein Energize
- UP&GO™ Protein Energize Strawberry Bottle
UP&GO™ Protein Energize Strawberry Bottle
Health Star Rating

The Health Star Rating is a government led initiative, rating foods from a ½ star to 5 stars based on their nutritional value. When making food choices, consider those with higher star ratings. For more information go to www.sanitarium.com.au/health-star-rating.
Serving size: 500mL
Per serve | Per 100ml | |
Energy (kJ) | 1790 | 357 |
(Cal) | 426 | 85 |
Protein (g) | 35.7 | 7.1 |
Fat (g) | 8.2 | 1.6 |
Saturated Fat (g) | 1.1 | 0.2 |
Carbohydrate (g) | 49.2 | 9.8 |
Sugars (g) | 31.6 | 6.3 |
Dietary Fibre (g) | 4.8 | 1 |
Prebiotic Fibre (g) | ||
Sodium (mg) | 450 | 90 |
Potassium (mg) | 1050 | 210 |
Vitamin A (µg) | ||
Thiamin (Vitamin B1) (mg) | 0.55 (50% RDI) | 0.11 |
Riboflavin (Vitamin B2) (mg) | 0.85 (50% RDI) | 0.17 |
Niacin (Vitamin B3) (mg) | 5.0 (50% RDI) | 1 |
Vitamin B6 (mg) | ||
Vitamin B12 (µg) | ||
Vitamin C (µg) | ||
Vitamin D (µg) | ||
Vitamin E (mg) | ||
Folate (µg) | ||
Iron (mg) | ||
Magnesium (mg) | ||
Calcium (mg) | 400 (50% RDI) | 80 |
Phosphorus (mg) | ||
Isoflavones (mg) | ||
Glycaemic Index (GI) | ||
Polyphenols, Total (GAE†) (mg) | ||
Plant Sterols (g) |