- Home
- Products
- Weet-Bix™
- Weet-Bix™ Flavours
- Weet-Bix™ Honey & Golden Oats
Weet-Bix™ Honey & Golden Oats
Health Star Rating

The Health Star Rating is a government led initiative, rating foods from a ½ star to 5 stars based on their nutritional value. When making food choices, consider those with higher star ratings. For more information go to www.sanitarium.com.au/health-star-rating.
Serving size: 37g
Per serve | Per 100g | |
Energy (kJ) | 551 | 1490 |
(Cal) | 132 | 357 |
Protein (g) | 3.9 | 10.5 |
Fat (g) | 1 | 2.6 |
Saturated Fat (g) | 0.3 | 0.8 |
Carbohydrate (g) | 24.6 | 66.4 |
Sugars (g) | 3.8 | 10.4 |
Dietary Fibre (g) | 4.1 | 11.1 |
Prebiotic Fibre (g) | ||
Sodium (mg) | 81 | 220 |
Potassium (mg) | 104 | 280 |
Vitamin A (µg) | ||
Thiamin (Vitamin B1) (mg) | 0.55 (50% RDI) | 1.49 |
Riboflavin (Vitamin B2) (mg) | 0.43 (25% RDI) | 1.16 |
Niacin (Vitamin B3) (mg) | 2.5 (25% RDI) | 6.8 |
Vitamin B6 (mg) | ||
Vitamin B12 (µg) | ||
Vitamin C (µg) | ||
Vitamin D (µg) | ||
Vitamin E (mg) | ||
Folate (µg) | 100 (50% RDI) | 270 |
Iron (mg) | 2.8 (23% RDI) | 7.7 |
Phosphorus (mg) | ||
Isoflavones (mg) | ||
Glycaemic Index (GI) | ||
Polyphenols, Total (GAE†) (mg) | ||
Plant Sterols (g) |