Soft drink, cola flavour | 600mL bottle | 65 | 16 |
Sports drink, all flavours | 600mL bottle | 42 | 10.5 |
Chocolate bar, with nougat and caramel centre | 1 bar (60g) | 30 | 7.5 |
Chocolate chip muffin | 1 muffin (100g) | 29 | 7 |
Vanilla flavoured yoghurt | 1 cup (250mL) | 20 | 5 |
Chocolate flavoured milk | 1 cup (250mL) | 12 | 3 |
Vanilla ice-cream | 2 scoops (100mL) | 7 | 2 |
Barbecue sauce | 1 tbs (15mL) | 7 | 2 |
Sweet and sour sauce | 1 tbs (15mL) | 6 | 1.5 |
French salad dressing | 1 tbs (15mL) | 2 | 0.5 |
* There are about 4 grams of sugar in each teaspoon |
Source: NUTTAB 2010 from FSANZ. |