- Home
- Products
- UP&GO™
- UP&GO™ - Australia's No.1 Liquid Breakfast
- UP&GO Strawberry
Drink UP&GO™ for the right type of energy! With a low GI^, protein and fibre, you’ll have the right type of energy to make the most of every moment that comes your way.
Drink UP&GO™ for the right type of energy! With a low GI^, protein and fibre, you’ll have the right type of energy to make the most of every moment that comes your way.
Serving size: 250mLServings per pack: 1
Per serve | Per 100g | |
Energy | 820 kJ | 328 kJ |
196 Cal | 79 Cal | |
Protein | 8.4 g | 3.3 g |
Fat | 4.4 g | 1.8 g |
Saturated Fat | 0.6 g | 0.2 g |
Trans Fat | g | g |
Carbohydrate | 28.4 g | 11.4 g |
Sugars | 15.8 g | 6.3 g |
Dietary Fibre | 4 g | 1.6 g |
Sodium | 161 mg | 64 mg |
Potassium | 450 mg | 180 mg |
Vitamin A | 128 µg (17%)* | 51 µg (17%)* |
Thiamin (Vitamin B1) | 0.28 mg (25%)* | 0.11 mg |
Riboflavin (Vitamin B2) | 0.43 mg (25%)* | 0.17 mg |
Niacin (Vitamin B3) | 2.5 mg (25%)* | 1 mg |
Vitamin B6 | 0.5 mg (31%)* | 0.2 mg (31%)* |
Vitamin B12 | 0.5 µg (25%)* | 0.2 µg (25%)* |
Vitamin C | 10 mg (25%)* | 4 mg (25%)* |
Folate | 50 µg (25%)* | 20 µg |
Calcium | 300 mg (38%)* | 120 mg |
Phosphorus | 188 mg (19%)* | 75 mg (19%)* |
*Percentage of Recommended Dietary Intake (RDI)
Filtered water, skim milk powder, maltodextrin (wheat, corn), cane sugar, vegetable fibre, vegetable oils (sunflower, canola), soy protein, fructose, oat flour, flavours, mineral (calcium), acidity regulator (332), vegetable gums (460, 466, 407), stabiliser (452), salt, vitamins (C, niacin, A, B12, B6, B2, B1, folate). Contains milk, soy and cereals containing gluten.