- Home
- Products
- Weet-Bix™
- Weet-Bix™ Flavours
- Weet-BixMulti-Grain
Weet-BixMulti-Grain
Health Star Rating

The Health Star Rating is a government led initiative, rating foods from a ½ star to 5 stars based on their nutritional value. When making food choices, consider those with higher star ratings. For more information go to www.sanitarium.com.au/health-star-rating.
Serving size: 48g
Per serve | Per 100g | |
Energy (kJ) | 739 | 1540 |
(Cal) | 176 | 367 |
Protein (g) | 5.4 | 11.3 |
Fat (g) | 1.5 | 3.2 |
Saturated Fat (g) | 0.4 | 0.9 |
Carbohydrate (g) | 32.6 | 67.9 |
Sugars (g) | 4.3 | 9 |
Dietary Fibre (g) | 4.4 | 9.2 |
Prebiotic Fibre (g) | ||
Sodium (mg) | 127 | 264 |
Potassium (mg) | 149 | 310 |
Vitamin A (µg) | ||
Thiamin (Vitamin B1) (mg) | 0.55 (50% RDI) | 1.15 |
Riboflavin (Vitamin B2) (mg) | 0.43 (25% RDI) | 0.89 |
Niacin (Vitamin B3) (mg) | 2.5 (25% RDI) | 5.2 |
Vitamin B6 (mg) | ||
Vitamin B12 (µg) | ||
Vitamin C (µg) | ||
Vitamin D (µg) | ||
Vitamin E (mg) | ||
Folate (µg) | 87 (44% RDI)** | 180 |
Iron (mg) | 3 (25% RDI) | 6.3 |
Magnesium (mg) | 42 (13% RDI) | 87 |
Calcium (mg) | ||
Phosphorus (mg) | ||
Isoflavones (mg) | ||
Glycaemic Index (GI) | ||
Polyphenols, Total (GAE†) (mg) | ||
Plant Sterols (g) |