
| Per Serve | Per 100g | |
|---|---|---|
| Energy | 787kJ | 787kJ |
| Energy (kcal) | 188Cal | 188Cal |
| Protein | 19.3g | 19.3g |
| Fat | 7.8g | 7.8g |
| Saturated Fat | 0.8g | 0.8g |
| Carbohydrate | 8.8g | 8.8g |
| Sugars | 1.5g | 1.5g |
| Dietary Fibre | 2.6g | 2.6g |
| Sodium | 631mg | 631mg |
| Vitamin B12 | 2.0mg | 2.0mg |
| Iron | 3.5mg | 3.5mg |
| Zinc | 4.4mg | 4.4mg |
