- Home
- Products
- Spreads
- Peanut Butter
- No Added Sugar or Salt Smooth Peanut Butter
No Added Sugar or Salt Smooth Peanut Butter
Serving size: 20g
Per serve | Per 100g | |
Energy (kJ) | 538 | 2690 |
(Cal) | 129 | 644 |
Protein (g) | 5.4 | 27 |
Fat (g) | 10.9 | 54.4 |
Saturated Fat (g) | 1.7 | 8.4 |
Trans Fat (g) | 0 | 0 |
Polyunsaturated Fat (g) | 1 | 5.2 |
Monounsaturated Fat (g) | 8.2 | 40.8 |
Carbohydrate (g) | 2 | 10 |
Sugars (g) | 0.8 | 3.8 |
Dietary Fibre (g) | 1.3 | 6.4 |
Prebiotic Fibre (g) | ||
Sodium (mg) | 0.4 | 1.9 |
Potassium (mg) | 140 | 700 |
Vitamin A (µg) | ||
Thiamin (Vitamin B1) (mg) | ||
Riboflavin (Vitamin B2) (mg) | ||
Niacin (Vitamin B3) (mg) | ||
Vitamin B6 (mg) | ||
Vitamin B12 (µg) | ||
Vitamin C (µg) | ||
Vitamin D (µg) | ||
Vitamin E (mg) | ||
Folate (µg) | ||
Iron (mg) | ||
Magnesium (mg) | ||
Calcium (mg) | ||
Phosphorus (mg) | ||
Isoflavones (mg) | ||
Glycaemic Index (GI) | ||
Polyphenols, Total (GAE†) (mg) | ||
Plant Sterols (g) |