So Good Oat Milk Chocolate Flavoured
- High in Calcium
- Dairy Free
- Low in saturated fat
- Australian made
- Vegan friendly
- Enjoy hot or cold
Health Star Rating
.png?width=1009&height=308&format=png&quality=95)
The Health Star Rating is a government led initiative, rating foods from a ½ star to 5 stars based on their nutritional value. When making food choices, consider those with higher star ratings. For more information go to www.sanitarium.com/health-star-rating.
Serving size: 250mLServings per pack: 4 (1 Litre pack), 1 (250mL pack) , 1 (3 x 250mL)
Per serve | Per 100ml | |
Energy (kJ) | 808 | 323 |
(Cal) | 193 | 77 |
Protein (g) | 2.5 | 1 |
Fat (g) | 6.8 | 2.7 |
Saturated Fat (g) | 0.8 | 0.3 |
Polyunsaturated Fat (g) | 2.5 | 1 |
Monounsaturated Fat (g) | 3.5 | 1.4 |
Carbohydrate (g) | 30 | 11.8 |
Sugars (g) | 18 | 7.2 |
Dietary Fibre (g) | 2.3 | 0.9 |
Sodium (mg) | 90 | 36 |
Potassium (mg) | 488 | 194 |
Vitamin A (µg) | 100 (13%) | 40 |
Riboflavin (Vitamin B2) (mg) | 0.43 (25% RDI)* | 0.17 |
Vitamin B12 (µg) | 1.0 (50% RDI)* | 0.4 (50% RDI)* |
Vitamin D (µg) | 1.2 (12%) | 0.5 |
Vitamin E (mg) | 1.5 (15% RDI)* | 0.6 (15% RDI)* |
Calcium (mg) | 300 (37% RDI)* | 120 |
Phosphorus (mg) | 250 (25% RDI)* | 100 (25% RDI)* |
INGREDIENTS: Filtered water, milled oats (8%), cane sugar, vegetable oils, cocoa powder (1%), minerals (calcium, phosphorus), emulsifier (sunflower lecithin), natural flavours, salt, vegetable gum (gellan), antioxidant (ascorbic acid), vitamins (B12, A, B2, D2, B1).
Contains: gluten
May contain: wheat