- Home
- Products
- Cereals
- Light 'n' Tasty
- Light 'n' Tasty Berry
Light 'n' Tasty Berry
Serving size: 45g
Per serve | Per 100g | |
Energy (kJ) | 666 | 1480 |
(Cal) | 159 | 353 |
Protein (g) | 3.6 | 8.1 |
Fat (g) | 0.7 | 1.6 |
Saturated Fat (g) | 0.1 | 0.3 |
Carbohydrate (g) | 32.3 | 71.8 |
Sugars (g) | 8.7 | 19.4 |
Dietary Fibre (g) | 3.4 | 7.8 |
Prebiotic Fibre (g) | ||
Sodium (mg) | 113 | 250 |
Potassium (mg) | 142 | 316 |
Vitamin A (µg) | ||
Thiamin (Vitamin B1) (mg) | 0.39 (35% RDI) | 0.86 |
Riboflavin (Vitamin B2) (mg) | 0.37 (22% RDI) | 0.82 |
Niacin (Vitamin B3) (mg) | 2.5 (25% RDI) | 5.6 |
Vitamin B6 (mg) | ||
Vitamin B12 (µg) | ||
Vitamin C (µg) | ||
Vitamin D (µg) | ||
Vitamin E (mg) | ||
Folate (µg) | 100 (50% RDI) | 222 |
Iron (mg) | 3.0 (25% RDI) | 6.7 |
Magnesium (mg) | ||
Calcium (mg) | 200 (25% RDI) | 444 |
Phosphorus (mg) | ||
Isoflavones (mg) | ||
Glycaemic Index (GI) | ||
Polyphenols, Total (GAE†) (mg) | ||
Plant Sterols (g) |