- Home
- Products
- Cereals
- Cluster Crisp
- Cluster Crisp Triple Berry
Cluster Crisp Triple Berry
Serving size: 50g
Per serve | Per 100g | |
Energy (kJ) | 880 | 1760 |
(Cal) | 210 | 420 |
Protein (g) | 3.9 | 7.7 |
Fat (g) | 5.5 | 11 |
Saturated Fat (g) | 1.3 | 2.6 |
Carbohydrate (g) | 34.5 | 69 |
Sugars (g) | 9.9 | 19.8 |
Dietary Fibre (g) | 2.9 | 5.7 |
Prebiotic Fibre (g) | ||
Sodium (mg) | 80 | 160 |
Potassium (mg) | 104 | 208 |
Vitamin A (µg) | ||
Thiamin (Vitamin B1) (mg) | 0.25 (23% RDI) | 0.5 |
Riboflavin (Vitamin B2) (mg) | ||
Niacin (Vitamin B3) (mg) | 1.2 (12% RDI) | 2.3 |
Vitamin B6 (mg) | ||
Vitamin B12 (µg) | ||
Vitamin C (µg) | ||
Vitamin D (µg) | ||
Vitamin E (mg) | ||
Folate (µg) | 45 (23% RDI) | 90 |
Iron (mg) | 2.4 (20% RDI) | 4.8 |
Magnesium (mg) | ||
Calcium (mg) | ||
Phosphorus (mg) | ||
Isoflavones (mg) | ||
Glycaemic Index (GI) | ||
Polyphenols, Total (GAE†) (mg) | ||
Plant Sterols (g) |