- Trang chủ
- UP&GO Banana Flavour
Drink UP&GO™ for the right type of energy! With a low GI^, protein and fibre, you'll have the right type of energy to make the most of every moment that comes your way.
^ Glycaemic Index (GI value) = 40.
^Glycaemic Index (GI value) = 40.
The Health Star Rating is a government led initiative, rating foods from a ½ star to 5 stars based on their nutritional value. When making food choices, consider those with higher star ratings. For more information go to www.sanitarium.com.au/health-star-rating.
kích thước phục vụ: 350mLKhẩu phần mỗi gói: 1
Per serve | Per 100ml | |
Năng lượng | 1160 kJ | 330 kJ |
277 calo | 79 calo | |
Chất đạm | 11.7 g | 3.3 g |
Chất béo | 6.3 g | 1.8 g |
Chất béo bão hòa | 0.8 g | 0.2 g |
Chất béo chuyển hóa | g | g |
cacbohydrat | 39.9 g | 11.4 g |
đường | 22.5 g | 6.4 g |
chất xơ | 5.6 g | 1.6 g |
natri | 222 mg | 63 mg |
kali | 631 mg | 180 mg |
Vitamin A | 144 µg (19%)* | 41 µg (19%)* |
Thiamin (Vitamin B1) | 0.39 mg (35%)* | 0.11 mg |
Riboflavin (Vitamin B2) | 0.60 mg (35%)* | 0.17 mg |
Niacin (Vitamin B3) | 3.5 mg (35%)* | 1 mg |
Vitamin B6 | 0.35 mg (22%)* | 0.1 mg (22%)* |
Vitamin B12 | 0.56 µg (28%)* | 0.16 µg (28%)* |
Vitamin C | 14 mg (35%)* | 4 mg (35%)* |
Vitamin D | 2.8 µg (28%)* | 0.8 µg (28%)* |
canxi | 400 mg (50%)* | 114 mg |
phốt pho | 350 mg (35%)* | 100 mg (35%)* |
*Percentage of Recommended Dietary Intake (RDI)
INGREDIENTS: Water, skim milk powder, maltodextrin (wheat, corn), cane sugar, plant fibre, soy protein, vegetable oils (sunflower, canola), fructose, oat flour, flavour, acidity regulator (potassium citrate), mineral (calcium), vegetable gums (460, 466, 407), stabiliser (452), vitamins (C, B3, A, D2, B2, B1, B12, B6), salt.
Contains: milk, wheat, gluten, soy