- หน้าหลัก
- UP&GO Honeycomb Flavour
Drink UP&GO™ for the right type of energy! With a low GI^, protein and fibre, you'll have the right type of energy to make the most of every moment that comes your way.
^ Glycaemic Index (GI value) = 48
^Glycaemic Index (GI value) = 48
The Health Star Rating is a government led initiative, rating foods from a ½ star to 5 stars based on their nutritional value. When making food choices, consider those with higher star ratings. For more information go to www.sanitarium.com.au/health-star-rating.
ขนาดให้บริการ: 250mLให้บริการต่อแพ็ค: 1
ต่อหนึ่งหน่วยบริโภค | Per 100ml | |
พลังงาน | 765 kJ | 306 kJ |
183 แคลอรี่ | 73 แคลอรี่ | |
โปรตีน | 8.2 g | 3.3 g |
ไขมัน | 3.7 g | 1.5 g |
ไขมันอิ่มตัว | 0.5 g | 0.2 g |
ไขมันทรานส์ | g | g |
คาร์โบไฮเดรต | 26.9 g | 10.8 g |
น้ำตาล | 14.1 g | 5.6 g |
เส้นใยอาหาร | 4 g | 1.6 g |
โซเดียม | 162 mg | 65 mg |
โพแทสเซียม | 458 mg | 183 mg |
วิตามินเอ | 103 µg (14%)* | 41 µg (14%)* |
Thiamin (Vitamin B1) | 0.28 mg (25%)* | 0.11 mg |
Riboflavin (Vitamin B2) | 0.43 mg (25%)* | 0.17 mg |
ไนอะซิน (วิตามินบี 3) | 2.5 mg (25%)* | 1 mg |
วิตามินบี 6 | 0.25 mg (16%)* | 0.1 mg (16%)* |
วิตามินบี 12 | 0.4 µg (20%)* | 0.16 µg (20%)* |
วิตามินซี | 10 mg (25%)* | 4 mg (25%)* |
วิตามินดี | 2 µg (20%)* | 0.8 µg (20%)* |
แคลเซียม | 300 mg (38%)* | 120 mg |
ฟอสฟอรัส | 250 mg (25%)* | 100 mg (25%)* |
Water, skim milk powder, maltodextrin (wheat, corn), cane sugar, plant fibre, soy protein, vegetable oils (sunflower, canola), flavours, oat flour, acidity regulator (potassium citrate), mineral (calcium), vegetable gums (460, 466, 407), stabiliser (452), vitamins (C, B3, A, D2, B2, B1, B12, B6), salt.
Contains: milk, wheat, gluten, soy