Drink UP&GO™ for the right type of energy! With a low GI^, protein and fibre, you'll have the right type of energy to make the most of every moment that comes your way.
^ Glycaemic Index (GI value) = 40


UP&GO Banana Flavour
- Protein and high fibre
- Low GI^
- High in calcium
- 11 essential vitamins and minerals
- No artificial colours
^Glycaemic Index (GI value) = 40.
Health Star Rating

The Health Star Rating is a government led initiative, rating foods from a ½ star to 5 stars based on their nutritional value. When making food choices, consider those with higher star ratings. For more information go to www.sanitarium.com.au/health-star-rating.
Portion: 250mLPortions par paquet: 1
| Par portion | Per 100ml | |
| Énergie | 825 kJ | 330 kJ |
| 198 Cal | 79 Cal | |
| Protéine | 8.4 g | 3.3 g |
| Lipides | 4.5 g | 1.8 g |
| Acides gras saturés | 0.6 g | 0.2 g |
| Acides gras trans | g | g |
| Glucides | 28.5 g | 11.4 g |
| Sucres | 16.1 g | 6.4 g |
| Fibres alimentaires | 4 g | 1.6 g |
| Sodium | 158 mg | 63 mg |
| Potassium | 451 mg | 180 mg |
| Vitamine A | 103 µg (14%)* | 41 µg (14%)* |
| Thiamin (Vitamin B1) | 0.28 mg (25%)* | 0.11 mg |
| Riboflavin (Vitamin B2) | 0.43 mg (25%)* | 0.17 mg |
| Niacine (Vitamine B3) | 2.5 mg (25%)* | 1 mg |
| Vitamine B6 | 0.25 mg (16%)* | 0.1 mg (16%)* |
| Vitamine B12 | 0.4 µg (20%)* | 0.16 µg (20%)* |
| Vitamine C | 10 mg (25%)* | 4 mg (25%)* |
| Vitamine D | 2 µg (20%)* | 0.8 µg (20%)* |
| Calcium | 300 mg (38%)* | 120 mg |
| Phosphore | 250 mg (25%)* | 100 mg (25%)* |
*Percentage of Recommended Dietary Intake (RDI)
Water, skim milk powder, maltodextrin (wheat, corn), cane sugar, plant fibre, soy protein, vegetable oils (sunflower, canola), fructose, oat flour, flavour, acidity regulator (potassium citrate), mineral (calcium), vegetable gums (460, 466, 407), stabiliser (452), vitamins (C, B3, A, D2, B2, B1, B12, B6), salt.
Contains: milk, wheat, gluten, soy.










