- Home
- Products
- Weet-Bix™
- UP&GO™ No Added Sugar
- UP&GO No Added Sugar Choc Ice Flavour
UP&GO No Added Sugar Choc Ice Flavour
Serving size: 250mL
Per serve | Per 100ml | |
Energy (kJ) | 809 | 231 |
(Cal) | 194 | 55 |
Protein (g) | 12 | 3.4 |
Fat (g) | 5.2 | 1.5 |
Saturated Fat (g) | 0.9 | 0.3 |
Carbohydrate (g) | 21.5 | 6.1 |
Sugars (g) | 14.7 | 4.2 |
Dietary Fibre (g) | 5.6 | 1.6 |
Prebiotic Fibre (g) | ||
Sodium (mg) | 244 | 70 |
Potassium (mg) | 895 | 256 |
Vitamin A (µg) | ||
Thiamin (Vitamin B1) (mg) | 0.39 (35% RDI) | 0.11 |
Riboflavin (Vitamin B2) (mg) | 0.60 (35% RDI) | 0.17 |
Niacin (Vitamin B3) (mg) | 3.5 (35% RDI) | 1 |
Vitamin B6 (mg) | ||
Vitamin B12 (µg) | ||
Vitamin C (µg) | ||
Vitamin D (µg) | ||
Vitamin E (mg) | ||
Folate (µg) | ||
Iron (mg) | ||
Magnesium (mg) | ||
Calcium (mg) | 400 (50% RDI) | 120 |
Phosphorus (mg) | ||
Isoflavones (mg) | ||
Glycaemic Index (GI) | ||
Polyphenols, Total (GAE†) (mg) | ||
Plant Sterols (g) |