- Home
- Products
- Weet-Bix™
- UP&GO™ Protein Energize
- UP&GO™ Protein Energize Vanilla Flavour
UP&GO™ Protein Energize Vanilla Flavour
Health Star Rating

The Health Star Rating is a government led initiative, rating foods from a ½ star to 5 stars based on their nutritional value. When making food choices, consider those with higher star ratings. For more information go to www.sanitarium.com.au/health-star-rating.
Serving size: 250mL
Per serve | Per 100ml | |
Energy (kJ) | 892 | 357 |
(Cal) | 213 | 85 |
Protein (g) | 17.7 | 7.1 |
Fat (g) | 4.5 | 1.8 |
Saturated Fat (g) | 0.7 | 0.3 |
Carbohydrate (g) | 24 | 9.6 |
Sugars (g) | 15.5 | 6.2 |
Dietary Fibre (g) | 2.2 | 0.9 |
Prebiotic Fibre (g) | ||
Sodium (mg) | 225 | 90 |
Potassium (mg) | 500 | 200 |
Vitamin A (µg) | ||
Thiamin (Vitamin B1) (mg) | 0.28 (25% RDI) | 0.11 |
Riboflavin (Vitamin B2) (mg) | 0.43 (25% RDI) | 0.17 |
Niacin (Vitamin B3) (mg) | 2.5 (25% RDI) | 1 |
Vitamin B6 (mg) | ||
Vitamin B12 (µg) | ||
Vitamin C (µg) | ||
Vitamin D (µg) | ||
Vitamin E (mg) | ||
Folate (µg) | ||
Iron (mg) | ||
Magnesium (mg) | ||
Calcium (mg) | 300 (38% RDI) | 120 |
Phosphorus (mg) | ||
Isoflavones (mg) | ||
Glycaemic Index (GI) | ||
Polyphenols, Total (GAE†) (mg) | ||
Plant Sterols (g) |