- Home
- Products
- Weet-Bix™
- UP&GO™ Protein Energize
- UP&GO™ Protein Energize Choc Hit
UP&GO™ Protein Energize Choc Hit
Health Star Rating

The Health Star Rating is a government led initiative, rating foods from a ½ star to 5 stars based on their nutritional value. When making food choices, consider those with higher star ratings. For more information go to www.sanitarium.com.au/health-star-rating.
Serving size: 500mL
Per serve | Per 100ml | |
Energy (kJ) | 1180 | 337 |
(Cal) | 282 | 81 |
Protein (g) | 25.1 | 7.2 |
Fat (g) | 5.9 | 1.7 |
Saturated Fat (g) | 1 | 0.3 |
Carbohydrate (g) | 29.7 | 8.5 |
Sugars (g) | 23.3 | 6.7 |
Dietary Fibre (g) | 3.6 | 1 |
Prebiotic Fibre (g) | ||
Sodium (mg) | 315 | 90 |
Potassium (mg) | 840 | 240 |
Vitamin A (µg) | ||
Thiamin (Vitamin B1) (mg) | 0.39 (35% RDI) | 0.11 |
Riboflavin (Vitamin B2) (mg) | 0.60 (35% RDI) | 0.17 |
Niacin (Vitamin B3) (mg) | 3.5 (35% RDI) | 1 |
Vitamin B6 (mg) | ||
Vitamin B12 (µg) | ||
Vitamin C (µg) | ||
Vitamin D (µg) | ||
Vitamin E (mg) | ||
Folate (µg) | ||
Iron (mg) | ||
Magnesium (mg) | ||
Calcium (mg) | 400 (50% RDI) | 114 |
Phosphorus (mg) | ||
Isoflavones (mg) | ||
Glycaemic Index (GI) | ||
Polyphenols, Total (GAE†) (mg) | ||
Plant Sterols (g) |