- Home
- Products
- Weet-Bix™
- Weet-Bix™ Bites
- Weet-Bix Honey Crunch Bites
Weet-Bix Honey Crunch Bites
Health Star Rating

The Health Star Rating is a government led initiative, rating foods from a ½ star to 5 stars based on their nutritional value. When making food choices, consider those with higher star ratings. For more information go to www.sanitarium.com.au/health-star-rating.
Serving size: 45g
Per serve | Per 100g | |
Energy (kJ) | 686 | 1520 |
(Cal) | 164 | 365 |
Protein (g) | 5.2 | 11.4 |
Fat (g) | 0.6 | 1.4 |
Saturated Fat (g) | 0.3 | 0.6 |
Trans Fat (g) | 0 | 0 |
Polyunsaturated Fat (g) | 0.5 | 1.1 |
Monounsaturated Fat (g) | 0.2 | 0.4 |
Carbohydrate (g) | 32.7 | 72.6 |
Sugars (g) | 8.5 | 18.8 |
Dietary Fibre (g) | 3.5 | 7.8 |
Prebiotic Fibre (g) | ||
Sodium (mg) | 145 | 323 |
Potassium (mg) | 124 | 276 |
Vitamin A (µg) | ||
Thiamin (Vitamin B1) (mg) | 0.55 (50% RDI)* | 1.22 |
Riboflavin (Vitamin B2) (mg) | 0.43 (25% RDI)* | 0.95 |
Niacin (Vitamin B3) (mg) | 2.5 (25% RDI)* | 5.6 |
Vitamin B6 (mg) | ||
Vitamin B12 (µg) | ||
Vitamin C (µg) | ||
Vitamin D (µg) | ||
Vitamin E (mg) | ||
Folate (µg) | 100 (50% RDI)* | 122 |
Iron (mg) | 3.0 (25% RDI)* | 6.7 |
Magnesium (mg) | ||
Calcium (mg) | ||
Phosphorus (mg) | ||
Isoflavones (mg) | ||
Glycaemic Index (GI) | ||
Polyphenols, Total (GAE†) (mg) | ||
Plant Sterols (g) |