- Home
- Products
- UP&GO™
- UP&GO™ - New Zealand's No.1 Liquid Breakfast
- UP&GO Choc Ice Flavour
UP&GO Choc Ice Flavour
Health Star Rating

The Health Star Rating is a government led initiative, rating foods from a ½ star to 5 stars based on their nutritional value. When making food choices, consider those with higher star ratings. For more information go to www.sanitarium.com.au/health-star-rating.
Serving size: 350mL
Per serve | Per 100ml | |
Energy (kJ) | 1150 | 328 |
(Cal) | 273 | 78 |
Protein (g) | 11.6 | 3.3 |
Fat (g) | 5.9 | 1.7 |
Saturated Fat (g) | 0.8 | 0.2 |
Carbohydrate (g) | 40.3 | 11.5 |
Sugars (g) | 22.6 | 6.5 |
Dietary Fibre (g) | 5.7 | 1.6 |
Prebiotic Fibre (g) | ||
Sodium (mg) | 236 | 67 |
Potassium (mg) | 680 | 194 |
Vitamin A (µg) | ||
Thiamin (Vitamin B1) (mg) | 0.39 (35% RDI) | 0.11 |
Riboflavin (Vitamin B2) (mg) | 0.60 (35% RDI) | 0.17 |
Niacin (Vitamin B3) (mg) | 3.5 (35% RDI) | 1 |
Vitamin B6 (mg) | ||
Vitamin B12 (µg) | ||
Vitamin C (µg) | ||
Vitamin D (µg) | ||
Vitamin E (mg) | ||
Folate (µg) | ||
Iron (mg) | ||
Magnesium (mg) | ||
Calcium (mg) | 400 (50% RDI) | 114 |
Phosphorus (mg) | ||
Isoflavones (mg) | ||
Glycaemic Index (GI) | ||
Polyphenols, Total (GAE†) (mg) | ||
Plant Sterols (g) |