Marmite
Serving size: 5g
Per serve | Per 100g | |
Energy (kJ) | 35 | 697 |
(Cal) | 8 | 167 |
Protein (g) | 0.9 | 17.4 |
Fat (g) | 1.1 | |
Saturated Fat (g) | 0.4 | |
Carbohydrate (g) | 0.8 | 16.8 |
Sugars (g) | 0.6 | 11.2 |
Dietary Fibre (g) | 0.5 | 9.3 |
Prebiotic Fibre (g) | ||
Sodium (mg) | 166 | 3310 |
Potassium (mg) | 140 | 2810 |
Vitamin A (µg) | ||
Thiamin (Vitamin B1) (mg) | 0.55 (50% RDI) | 11 |
Riboflavin (Vitamin B2) (mg) | 0.43 (25% RDI) | 8.6 |
Niacin (Vitamin B3) (mg) | 2.5 (25% RDI) | 50 |
Vitamin B6 (mg) | ||
Vitamin B12 (µg) | ||
Vitamin C (µg) | ||
Vitamin D (µg) | ||
Vitamin E (mg) | ||
Folate (µg) | 40 (20% RDI) | 800 |
Iron (mg) | 1.8 (15% RDI) | 36 |
Magnesium (mg) | ||
Calcium (mg) | ||
Phosphorus (mg) | ||
Isoflavones (mg) | ||
Glycaemic Index (GI) | ||
Polyphenols, Total (GAE†) (mg) | ||
Plant Sterols (g) |