- Home
- Products
- Cereals
- Other Cereals
- Skippy Cornflakes
Skippy Cornflakes
Serving size: 30g
Per serve | Per 100g | |
Energy (kJ) | 465 | 1550 |
(Cal) | 111 | 370 |
Protein (g) | 2.1 | 7.1 |
Fat (g) | 0.1 | 0.3 |
Saturated Fat (g) | 0.1 | |
Carbohydrate (g) | 24.6 | 82.1 |
Sugars (g) | 2.5 | 8.3 |
Dietary Fibre (g) | 0.8 | 2.5 |
Prebiotic Fibre (g) | ||
Sodium (mg) | 165 | 550 |
Potassium (mg) | 29 | 95 |
Vitamin A (µg) | ||
Thiamin (Vitamin B1) (mg) | 0.50 (45% RDI) | 1.65 |
Riboflavin (Vitamin B2) (mg) | 0.17 (10% RDI) | 0.6 |
Niacin (Vitamin B3) (mg) | 2.5 (25% RDI) | 8.3 |
Vitamin B6 (mg) | ||
Vitamin B12 (µg) | ||
Vitamin C (µg) | ||
Vitamin D (µg) | ||
Vitamin E (mg) | ||
Folate (µg) | 90 (45% RDI) | 300 |
Iron (mg) | 3 (25% RDI) | 10 |
Magnesium (mg) | ||
Calcium (mg) | ||
Phosphorus (mg) | ||
Isoflavones (mg) | ||
Glycaemic Index (GI) | ||
Polyphenols, Total (GAE†) (mg) | ||
Plant Sterols (g) |