Ricies
Serving size: 30g
Per serve | Per 100g | |
Energy (kJ) | 477 | 1590 |
(Cal) | 114 | 380 |
Protein (g) | 1.9 | 6.3 |
Fat (g) | 0.2 | 0.5 |
Saturated Fat (g) | 0.1 | 0.2 |
Carbohydrate (g) | 25.6 | 85.4 |
Sugars (g) | 2.6 | 8.6 |
Dietary Fibre (g) | 0.3 | 1 |
Prebiotic Fibre (g) | ||
Sodium (mg) | 162 | 540 |
Potassium (mg) | 28 | 94 |
Vitamin A (µg) | ||
Thiamin (Vitamin B1) (mg) | 0.40 (36% RDI) | 1.33 |
Riboflavin (Vitamin B2) (mg) | 0.18 (10% RDI) | 0.6 |
Niacin (Vitamin B3) (mg) | 2.5 (25% RDI) | 8.3 |
Vitamin B6 (mg) | ||
Vitamin B12 (µg) | ||
Vitamin C (µg) | ||
Vitamin D (µg) | ||
Vitamin E (mg) | ||
Folate (µg) | ||
Iron (mg) | 3.0 (25% RDI) | 10 |
Magnesium (mg) | ||
Calcium (mg) | ||
Phosphorus (mg) | ||
Isoflavones (mg) | ||
Glycaemic Index (GI) | ||
Polyphenols, Total (GAE†) (mg) | ||
Plant Sterols (g) |