Toasted Muesli Super Fruity
Health Star Rating

The Health Star Rating is a government led initiative, rating foods from a ½ star to 5 stars based on their nutritional value. When making food choices, consider those with higher star ratings. For more information go to www.sanitarium.com.au/health-star-rating.
Serving size: 50g
Per serve | Per 100g | |
Energy (kJ) | 835 | 1670 |
(Cal) | 200 | 399 |
Protein (g) | 4.4 | 8.7 |
Fat (g) | 4.9 | 9.7 |
Saturated Fat (g) | 0.9 | 1.8 |
Carbohydrate (g) | 32.4 | 64.7 |
Sugars (g) | 11.7 | 23.4 |
Dietary Fibre (g) | 4.1 | 8.2 |
Prebiotic Fibre (g) | ||
Sodium (mg) | 40 | 80 |
Potassium (mg) | 165 | 330 |
Vitamin A (µg) | ||
Thiamin (Vitamin B1) (mg) | 0.14 (13% RDI) | 0.27 |
Riboflavin (Vitamin B2) (mg) | ||
Niacin (Vitamin B3) (mg) | ||
Vitamin B6 (mg) | ||
Vitamin B12 (µg) | ||
Vitamin C (µg) | ||
Vitamin D (µg) | ||
Vitamin E (mg) | ||
Folate (µg) | ||
Iron (mg) | 1.5 (13% RDI) | 3.1 |
Magnesium (mg) | 47 (15% RDI) | 95 |
Calcium (mg) | ||
Phosphorus (mg) | ||
Isoflavones (mg) | ||
Glycaemic Index (GI) | ||
Polyphenols, Total (GAE†) (mg) | ||
Plant Sterols (g) |