- Home
- Products
- Cereals
- Light 'n' Tasty
- Light 'n' Tasty Mānuka Honey, Date and Nut
Light 'n' Tasty Mānuka Honey, Date and Nut
Serving size: 45g
Per serve | Per 100g | |
Energy (kJ) | 698 | 1550 |
(Cal) | 167 | 371 |
Protein (g) | 3.9 | 8.6 |
Fat (g) | 2.5 | 5.7 |
Saturated Fat (g) | 0.5 | 1.1 |
Carbohydrate (g) | 29.9 | 66.5 |
Sugars (g) | 9.3 | 20.7 |
Dietary Fibre (g) | 3.6 | 8.1 |
Prebiotic Fibre (g) | ||
Sodium (mg) | 98 | 218 |
Potassium (mg) | 124 | 275 |
Vitamin A (µg) | ||
Thiamin (Vitamin B1) (mg) | 0.37 (34% RDI) | 0.82 |
Riboflavin (Vitamin B2) (mg) | 0.30 (18% RDI) | 0.66 |
Niacin (Vitamin B3) (mg) | 2.5 (25% RDI) | 5.6 |
Vitamin B6 (mg) | ||
Vitamin B12 (µg) | ||
Vitamin C (µg) | ||
Vitamin D (µg) | ||
Vitamin E (mg) | ||
Folate (µg) | 100 (50% RDI) | 222 |
Iron (mg) | 3 (25% RDI) | 6.7 |
Magnesium (mg) | ||
Calcium (mg) | 165 (21% RDI) | 368 |
Phosphorus (mg) | ||
Isoflavones (mg) | ||
Glycaemic Index (GI) | ||
Polyphenols, Total (GAE†) (mg) | ||
Plant Sterols (g) |