- Home
- Products
- Cereals
- Cluster Crisp
- Cluster Crisp Blueberry and Maple Syrup
Cluster Crisp Blueberry and Maple Syrup
Serving size: 50g
Per serve | Per 100g | |
Energy (kJ) | 900 | 1800 |
(Cal) | 215 | 430 |
Protein (g) | 4.2 | 8.5 |
Fat (g) | 5.8 | 11.6 |
Saturated Fat (g) | 1.3 | 2.6 |
Carbohydrate (g) | 34.3 | 68.7 |
Sugars (g) | 9.1 | 18.2 |
Dietary Fibre (g) | 3.6 | 7.2 |
Prebiotic Fibre (g) | ||
Sodium (mg) | 78 | 156 |
Potassium (mg) | 100 | 200 |
Vitamin A (µg) | ||
Thiamin (Vitamin B1) (mg) | 0.3 (27% RDI) | 0.59 |
Niacin (Vitamin B3) (mg) | 1.7 (17% RDI) | 3.3 |
Vitamin B6 (mg) | ||
Vitamin B12 (µg) | ||
Vitamin C (µg) | ||
Vitamin D (µg) | ||
Vitamin E (mg) | ||
Folate (µg) | 38 (19% RDI) | 76 |
Iron (mg) | 2.1 (17% RDI) | 4.1 |
Phosphorus (mg) | ||
Isoflavones (mg) | ||
Glycaemic Index (GI) | ||
Polyphenols, Total (GAE†) (mg) | ||
Plant Sterols (g) |