- Home
- UP&GO No Added Sugar Choc Ice Flavour
With protein, fibre and low GI energy^, UP&GO™ No Added Sugar Choc Ice takes everything that’s good about UP&GO Original to the next level.
^Glycaemic Index (GI value) = 25


The Health Star Rating is a government led initiative, rating foods from a ½ star to 5 stars based on their nutritional value. When making food choices, consider those with higher star ratings. For more information go to www.sanitarium.com/health-star-rating.
Serving size: 350mLServings per pack: 1
| Per serve | Per 100ml | |
| Energy | 809 kJ | 231 kJ |
| 194 Cal | 55 Cal | |
| Protein | 12 g | 3.4 g |
| Fat | 5.2 g | 1.5 g |
| Saturated Fat | 0.9 g | 0.3 g |
| Trans Fat | g | g |
| Carbohydrate | 21.5 g | 6.1 g |
| Sugars | 14.7 g | 4.2 g |
| Dietary Fibre | 5.6 g | 1.6 g |
| Sodium | 244 mg | 70 mg |
| Potassium | 895 mg | 256 mg |
| Vitamin A | 144 µg (19%)* | 41 µg (19%)* |
| Thiamin (Vitamin B1) | 0.39 mg (35%)* | 0.11 mg |
| Riboflavin (Vitamin B2) | 0.60 mg (35%)* | 0.17 mg |
| Niacin (Vitamin B3) | 3.5 mg (35%)* | 1 mg |
| Vitamin B6 | 0.35 mg (22%)* | 0.1 mg (22%)* |
| Vitamin B12 | 0.56 µg (28%)* | 0.16 µg (28%)* |
| Vitamin C | 14 mg (35%)* | 4 mg (35%)* |
| Vitamin D | 2.8 µg (28%)* | 0.8 µg (28%)* |
| Calcium | 400 mg (50%)* | 120 mg |
| Phosphorus | 350 mg (35%)* | 100 mg (35%)* |
#95% of total sugar comes from milk powder and the remaining sugars are native to the cereal, fibre & cocoa ingredients.
INGREDIENTS: Water, skim milk powder (8%), cereal flour (brown rice, oat), sweeteners (erythritol, steviol glycosides), vegetable oils (sunflower, canola), plant fibre, cocoa powder (0.5%), vegetable gums (460, 418, 466), soy protein, flavours, acidity regulator (potassium citrate), mineral (calcium), stabiliser (452), vitamins (C, B3, A, D2, B2, B1, B12, B6), salt.
Contains: milk, gluten, soy.
May contain: wheat.

