- Home
- Products
- Weet-Bix™
- Weet-Bix™ Gluten Free
- Weet-Bix™ Gluten Free with Coconut and Rice Puffs with a hint of Cinnamon Flavour
Weet-Bix™ Gluten Free with Coconut and Rice Puffs with a hint of Cinnamon Flavour
Serving size: 33g
Per serve | Per 100g | |
Energy (kJ) | 535 | 1620 |
(Cal) | 128 | 387 |
Protein (g) | 3.2 | 9.7 |
Fat (g) | 2.2 | 6.8 |
Saturated Fat (g) | 1.2 | 3.5 |
Trans Fat (g) | 0 | 0 |
Polyunsaturated Fat (g) | 0.4 | 1.3 |
Monounsaturated Fat (g) | 0.6 | 1.9 |
Carbohydrate (g) | 21.9 | 66.5 |
Sugars (g) | 2.2 | 6.8 |
Dietary Fibre (g) | 2.8 | 8.6 |
Prebiotic Fibre (g) | ||
Sodium (mg) | 55 | 167 |
Potassium (mg) | 113 | 342 |
Vitamin A (µg) | ||
Thiamin (Vitamin B1) (mg) | 0.55 (50% RDI) | 1.67 |
Riboflavin (Vitamin B2) (mg) | 0.43 (25% RDI) | 1.3 |
Niacin (Vitamin B3) (mg) | 2.5 (25% RDI) | 7.6 |
Vitamin B6 (mg) | ||
Vitamin B12 (µg) | ||
Vitamin C (µg) | ||
Vitamin D (µg) | ||
Vitamin E (mg) | ||
Folate (µg) | 100 (50% RDI) | 303 |
Iron (mg) | 1.3 (11% RDI) | 4 |
Magnesium (mg) | 34 (10% RDI) | 102 |
Phosphorus (mg) | ||
Isoflavones (mg) | ||
Glycaemic Index (GI) | ||
Polyphenols, Total (GAE†) (mg) | ||
Plant Sterols (g) |