So Good™ Extra Creamy Almond Milk
Health Star Rating

The Health Star Rating is a government led initiative, rating foods from a ½ star to 5 stars based on their nutritional value. When making food choices, consider those with higher star ratings. For more information go to www.sanitarium.com.au/health-star-rating.
Serving size: 250mL
Per serve | Per 100ml | |
Energy (kJ) | 418 | 167 |
(Cal) | 100 | 40 |
Protein (g) | 2 | 0.8 |
Fat (g) | 7 | 2.8 |
Saturated Fat (g) | 0.8 | 0.3 |
Trans Fat (g) | 0 | 0 |
Polyunsaturated Fat (g) | 2.5 | 1 |
Monounsaturated Fat (g) | 3.8 | 1.5 |
Carbohydrate (g) | 7 | 2.8 |
Sugars (g) | 4 | 1.6 |
Dietary Fibre (g) | 0.3 | 0.1 |
Prebiotic Fibre (g) | ||
Sodium (mg) | 97 | 39 |
Potassium (mg) | 470 | 188 |
Vitamin A (µg) | ||
Riboflavin (Vitamin B2) (mg) | 0.43 (25% RDI) | 0.17 |
Vitamin B6 (mg) | ||
Vitamin B12 (µg) | ||
Vitamin C (µg) | ||
Vitamin D (µg) | ||
Vitamin E (mg) | ||
Calcium (mg) | 256 (32% RDI) | 103 |
Phosphorus (mg) | ||
Isoflavones (mg) | ||
Glycaemic Index (GI) | ||
Polyphenols, Total (GAE†) (mg) | ||
Plant Sterols (g) |